Left Border
Selected Parcel: 24-16.0-301-021

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 08/26/2005 -97.95 0.00 0.00 Current 2004 Payment  
62 04/27/2004 212.88 0.00 0.00 Current 2003 Billed Amt  
63 06/23/2004 -106.44 0.00 0.00 Current 2003 Payment  
64 09/03/2004 -106.44 0.00 0.00 Current 2003 Payment  
65 05/23/2003 229.16 0.00 0.00 Current 2002 Billed Amt  
66 07/21/2003 -114.58 0.00 0.00 Current 2002 Payment  
67 08/29/2003 -114.58 0.00 0.00 Current 2002 Payment  
68 05/15/2002 252.24 0.00 0.00 Current 2001 Billed Amt  
69 07/19/2002 -126.12 0.00 0.00 Current 2001 Payment  
70 08/21/2002 -126.12 0.00 0.00 Current 2001 Payment  
71 05/18/2001 274.04 0.00 0.00 Current 2000 Billed Amt  
72 07/20/2001 -137.02 -2.06 0.00 Current 2000 Payment  
73 09/05/2001 -137.02 0.00 0.00 Current 2000 Payment  
74 05/15/2000 289.04 0.00 0.00 Current 1999 Billed Amt  
75 07/21/2000 -144.52 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border