Left Border
Selected Parcel: 24-16.0-301-021

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 08/31/2010 -95.11 0.00 0.00 Current 2009 Pd PO Box  
47 04/21/2009 176.88 0.00 0.00 Current 2008 Billed Amt  
48 06/11/2009 -88.44 0.00 0.00 Current 2008 Pd TwnColl  
49 09/02/2009 -88.44 0.00 0.00 Current 2008 Pd PO Box  
50 04/23/2008 156.56 0.00 0.00 Current 2007 Billed Amt  
51 06/24/2008 -78.28 0.00 0.00 Current 2007 Pd TwnColl  
52 09/03/2008 -78.28 0.00 0.00 Current 2007 Pd PO Box  
53 04/27/2007 174.60 0.00 0.00 Current 2006 Billed Amt  
54 06/18/2007 -87.30 0.00 0.00 Current 2006 Pd TwnColl  
55 09/05/2007 -87.30 0.00 0.00 Current 2006 Pd PO Box  
56 04/26/2006 176.26 0.00 0.00 Current 2005 Billed Amt  
57 06/21/2006 -88.13 0.00 0.00 Current 2005 Payment  
58 08/29/2006 -88.13 0.00 0.00 Current 2005 Payment  
59 04/26/2005 195.90 0.00 0.00 Current 2004 Billed Amt  
60 06/22/2005 -97.95 0.00 0.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border