| Payment History for All Years
 
  
    | No | Date | Amount | Penalty | Other Costs | Transaction Type |  
      | 1 | 04/21/2025 | 69937.68 | 0.00 | 0.00 | Current | 2024 | Billed Amt |  
      | 2 | 06/06/2025 | -34968.84 | 0.00 | 0.00 | Current | 2024 | IL E Pay |  
      | 3 | 10/03/2025 | -34968.84 | -524.53 | -10.00 | Current | 2024 | IL E Pay |  
      | 4 | 04/23/2024 | 67240.28 | 0.00 | 0.00 | Current | 2023 | Billed Amt |  
      | 5 | 06/07/2024 | -33620.14 | 0.00 | 0.00 | Current | 2023 | IL E Pay |  
      | 6 | 09/06/2024 | -33620.14 | 0.00 | 0.00 | Current | 2023 | IL E Pay |  
      | 7 | 04/24/2023 | 49871.90 | 0.00 | 0.00 | Current | 2022 | Billed Amt |  
      | 8 | 07/05/2023 | -24935.95 | -748.07 | 0.00 | Current | 2022 | IL E Pay |  
      | 9 | 11/01/2023 | -24935.95 | -748.07 | -10.00 | Current | 2022 | IL E Pay |  
      | 10 | 04/26/2022 | 48218.82 | 0.00 | 0.00 | Current | 2021 | Billed Amt |  
      | 11 | 10/03/2022 | -48218.82 | -1808.20 | -10.00 | Current | 2021 | IL E Pay |  
      | 12 | 04/26/2021 | 48737.78 | 0.00 | 0.00 | Current | 2020 | Billed Amt |  
      | 13 | 06/14/2021 | -24368.89 | 0.00 | 0.00 | Current | 2020 | Pd PO Box |  
      | 14 | 09/10/2021 | -24368.89 | 0.00 | 0.00 | Current | 2020 | Pd PO Box |  
      | 15 | 04/30/2020 | 70858.46 | 0.00 | 0.00 | Current | 2019 | Billed Amt |  
  
  
    
      1
    
    
  
    
    
      
      2
    
  
    
    
      
      3
    
  
  
      
      Next >>
  
 |