Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 04/30/2020 15518.92 0.00 0.00 Current 2019 Billed Amt  
17 05/15/2020 -7759.46 0.00 0.00 Current 2019 ECheck Pay  
18 08/21/2020 -7759.46 0.00 0.00 Current 2019 ECheck Pay  
19 04/29/2019 16245.46 0.00 0.00 Current 2018 Billed Amt  
20 05/13/2019 -8122.73 0.00 0.00 Current 2018 Pd PO Box  
21 08/12/2019 -8122.73 0.00 0.00 Current 2018 Pd PO Box  
22 04/27/2018 15908.92 0.00 0.00 Current 2017 Billed Amt  
23 05/10/2018 -7954.46 0.00 0.00 Current 2017 Pd PO Box  
24 08/16/2018 -7954.46 0.00 0.00 Current 2017 Pd PO Box  
25 05/01/2017 15596.48 0.00 0.00 Current 2016 Billed Amt  
26 06/06/2017 -7798.24 0.00 0.00 Current 2016 Pd PO Box  
27 08/21/2017 -7798.24 0.00 0.00 Current 2016 Pd PO Box  
28 04/18/2016 15445.30 0.00 0.00 Current 2015 Billed Amt  
29 05/11/2016 -7722.65 0.00 0.00 Current 2015 Pd PO Box  
30 08/16/2016 -7722.65 0.00 0.00 Current 2015 Pay Treas  

<<Previous 1 2 3 4 5 6 7 Next >>

right border