Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 05/27/2010 -9473.38 0.00 0.00 Current 2009 Pd PO Box  
47 08/25/2010 -9473.38 0.00 0.00 Current 2009 Pd PO Box  
48 04/21/2009 18667.56 0.00 0.00 Current 2008 Billed Amt  
49 06/02/2009 -9333.78 0.00 0.00 Current 2008 Pd PO Box  
50 09/01/2009 -9333.78 0.00 0.00 Current 2008 Pd PO Box  
51 04/23/2008 17870.34 0.00 0.00 Current 2007 Billed Amt  
52 05/13/2008 -8935.17 0.00 0.00 Current 2007 Pd PO Box  
53 09/05/2008 -8935.17 0.00 0.00 Current 2007 Pd PO Box  
54 04/27/2007 16481.72 0.00 0.00 Current 2006 Billed Amt  
55 05/29/2007 -8240.86 0.00 0.00 Current 2006 Pay Treas  
56 09/05/2007 -8240.86 0.00 0.00 Current 2006 Pd PO Box  
57 04/26/2006 16224.76 0.00 0.00 Current 2005 Billed Amt  
58 05/17/2006 -8112.38 0.00 0.00 Current 2005 Payment  
59 08/31/2006 -8112.38 0.00 0.00 Current 2005 Payment  
60 04/26/2005 15735.60 0.00 0.00 Current 2004 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border