Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/18/1999 13605.36 0.00 0.00 Current 1998 Billed Amt  
77 06/23/1999 -6802.68 0.00 0.00 Current 1998 Payment  
78 08/18/1999 -6802.68 0.00 0.00 Current 1998 Payment  
79 05/19/1998 13405.52 0.00 0.00 Current 1997 Billed Amt  
80 06/25/1998 -6702.76 0.00 0.00 Current 1997 Payment  
81 08/27/1998 -6702.76 0.00 0.00 Current 1997 Payment  
82 05/07/1997 13059.16 0.00 0.00 Current 1996 Billed Amt  
83 06/11/1997 -6529.58 0.00 0.00 Current 1996 Payment  
84 08/21/1997 -6529.58 0.00 0.00 Current 1996 Payment  
85 06/24/1996 3400.32 0.00 0.00 Current 1995 Billed Amt  
86 07/29/1996 -3400.32 0.00 0.00 Current 1995 Payment  
87 05/17/1995 3262.10 0.00 0.00 Current 1994 Billed Amt  
88 06/23/1995 -1631.05 0.00 0.00 Current 1994 Payment  
89 08/24/1995 -1631.05 0.00 0.00 Current 1994 Payment  
90 04/28/1994 3143.68 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border