Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/19/2015 15213.94 0.00 0.00 Current 2014 Billed Amt  
32 06/05/2015 -7606.97 0.00 0.00 Current 2014 Pay Treas  
33 09/08/2015 -7606.97 0.00 0.00 Current 2014 Pd PO Box  
34 04/18/2014 14874.48 0.00 0.00 Current 2013 Billed Amt  
35 05/21/2014 -7437.24 0.00 0.00 Current 2013 Pd PO Box  
36 09/09/2014 -7437.24 0.00 0.00 Current 2013 Pd PO Box  
37 04/23/2013 14589.92 0.00 0.00 Current 2012 Billed Amt  
38 06/11/2013 -7294.96 0.00 0.00 Current 2012 Pd PO Box  
39 09/04/2013 -7294.96 0.00 0.00 Current 2012 Pd PO Box  
40 04/19/2012 20022.26 0.00 0.00 Current 2011 Billed Amt  
41 05/09/2012 -20022.26 0.00 -5.00 Current 2011 Pay Treas  
42 04/15/2011 19522.46 0.00 0.00 Current 2010 Billed Amt  
43 06/01/2011 -9761.23 0.00 0.00 Current 2010 Pd PO Box  
44 08/31/2011 -9761.23 0.00 0.00 Current 2010 Pd PO Box  
45 04/20/2010 18946.76 0.00 0.00 Current 2009 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border