Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 05/11/2005 -15735.60 0.00 0.00 Current 2004 Payment  
62 04/27/2004 14991.24 0.00 0.00 Current 2003 Billed Amt  
63 05/13/2004 -14991.24 0.00 0.00 Current 2003 Payment  
64 05/23/2003 15053.34 0.00 0.00 Current 2002 Billed Amt  
65 06/19/2003 -7526.67 0.00 0.00 Current 2002 Payment  
66 08/13/2003 -7526.67 0.00 0.00 Current 2002 Payment  
67 05/15/2002 14651.32 0.00 0.00 Current 2001 Billed Amt  
68 06/20/2002 -7325.66 0.00 0.00 Current 2001 Payment  
69 08/26/2002 -7325.66 0.00 0.00 Current 2001 Payment  
70 05/18/2001 14258.68 0.00 0.00 Current 2000 Billed Amt  
71 06/21/2001 -7129.34 0.00 0.00 Current 2000 Payment  
72 08/15/2001 -7129.34 0.00 0.00 Current 2000 Payment  
73 05/15/2000 14191.22 0.00 0.00 Current 1999 Billed Amt  
74 06/29/2000 -7095.61 0.00 0.00 Current 1999 Payment  
75 08/22/2000 -7095.61 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border