Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 08/30/2022 -861.30 0.00 0.00 Current 2021 Pd PO Box  
17 04/26/2021 1688.38 0.00 0.00 Current 2020 Billed Amt  
18 06/08/2021 -844.19 0.00 0.00 Current 2020 Pd PO Box  
19 09/10/2021 -844.19 0.00 0.00 Current 2020 Pd PO Box  
20 04/30/2020 1657.02 0.00 0.00 Current 2019 Billed Amt  
21 09/10/2020 -1657.02 0.00 0.00 Current 2019 Pd PO Box  
22 04/29/2019 1605.94 0.00 0.00 Current 2018 Billed Amt  
23 06/04/2019 -802.97 0.00 0.00 Current 2018 Pd PO Box  
24 09/05/2019 -802.97 0.00 0.00 Current 2018 Pay Treas  
25 04/27/2018 1572.66 0.00 0.00 Current 2017 Billed Amt  
26 05/31/2018 -786.33 0.00 0.00 Current 2017 Pd PO Box  
27 09/07/2018 -786.33 0.00 0.00 Current 2017 Pay Treas  
28 05/01/2017 1541.84 0.00 0.00 Current 2016 Billed Amt  
29 06/06/2017 -770.92 0.00 0.00 Current 2016 Pd PO Box  
30 08/22/2017 -770.92 0.00 0.00 Current 2016 Pay Treas  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border