Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 04/26/2006 1218.70 0.00 0.00 Current 2005 Billed Amt  
62 06/08/2006 -609.35 0.00 0.00 Current 2005 Payment  
63 08/14/2006 -609.35 0.00 0.00 Current 2005 Payment  
64 04/26/2005 1181.92 0.00 0.00 Current 2004 Billed Amt  
65 06/14/2005 -590.96 0.00 0.00 Current 2004 Payment  
66 09/02/2005 -590.96 0.00 0.00 Current 2004 Payment  
67 04/27/2004 1126.02 0.00 0.00 Current 2003 Billed Amt  
68 06/10/2004 -563.01 0.00 0.00 Current 2003 Payment  
69 09/07/2004 -563.01 0.00 0.00 Current 2003 Payment  
70 05/23/2003 1174.44 0.00 0.00 Current 2002 Billed Amt  
71 07/10/2003 -587.22 0.00 0.00 Current 2002 Payment  
72 09/03/2003 -587.22 0.00 0.00 Current 2002 Payment  
73 05/15/2002 1153.64 0.00 0.00 Current 2001 Billed Amt  
74 07/03/2002 -576.82 0.00 0.00 Current 2001 Payment  
75 09/05/2002 -576.82 0.00 0.00 Current 2001 Payment  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border