Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/18/2001 1122.64 0.00 0.00 Current 2000 Billed Amt  
77 07/10/2001 -561.32 0.00 0.00 Current 2000 Payment  
78 08/30/2001 -561.32 0.00 0.00 Current 2000 Payment  
79 05/15/2000 1117.06 0.00 0.00 Current 1999 Billed Amt  
80 07/07/2000 -558.53 0.00 0.00 Current 1999 Payment  
81 09/07/2000 -558.53 0.00 0.00 Current 1999 Payment  
82 05/18/1999 905.16 0.00 0.00 Current 1998 Billed Amt  
83 07/06/1999 -452.58 0.00 0.00 Current 1998 Payment  
84 09/10/1999 -452.58 -6.79 0.00 Current 1998 Payment  
85 05/19/1998 887.74 0.00 0.00 Current 1997 Billed Amt  
86 07/07/1998 -443.87 0.00 0.00 Current 1997 Payment  
87 09/02/1998 -443.87 0.00 0.00 Current 1997 Payment  
88 09/04/1998 -443.87 0.00 0.00 Current 1997 Payment  
89 05/07/1997 857.28 0.00 0.00 Current 1996 Billed Amt  
90 06/18/1997 -428.64 0.00 0.00 Current 1996 Payment  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border