Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
91 09/05/1997 -428.64 0.00 0.00 Current 1996 Payment  
92 06/24/1996 800.82 0.00 0.00 Current 1995 Billed Amt  
93 08/06/1996 -400.41 0.00 0.00 Current 1995 Payment  
94 09/09/1996 -400.41 0.00 0.00 Current 1995 Payment  
95 05/17/1995 734.96 0.00 0.00 Current 1994 Billed Amt  
96 07/05/1995 -367.48 0.00 0.00 Current 1994 Payment  
97 09/08/1995 -367.48 0.00 0.00 Current 1994 Payment  
98 04/28/1994 701.20 0.00 0.00 Current 1993 Billed Amt  
99 06/15/1994 -350.60 0.00 0.00 Current 1993 Payment  
100 09/06/1994 -350.60 0.00 0.00 Current 1993 Payment  
101 04/22/1993 674.92 0.00 0.00 Current 1992 Billed Amt  
102 05/21/1993 -337.46 0.00 0.00 Current 1992 Payment  
103 09/14/1993 -337.46 0.00 0.00 Current 1992 Payment  
104 06/10/1992 642.00 0.00 0.00 Current 1991 Billed Amt  
105 07/21/1992 -321.00 0.00 0.00 Current 1991 Payment  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border