Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/15/2011 1340.48 0.00 0.00 Current 2010 Billed Amt  
47 06/03/2011 -670.24 0.00 0.00 Current 2010 Pay Treas  
48 08/30/2011 -670.24 0.00 0.00 Current 2010 Pay Treas  
49 04/20/2010 1300.98 0.00 0.00 Current 2009 Billed Amt  
50 06/07/2010 -650.49 0.00 0.00 Current 2009 Pd PO Box  
51 09/01/2010 -650.49 0.00 0.00 Current 2009 Pay Treas  
52 04/21/2009 1281.82 0.00 0.00 Current 2008 Billed Amt  
53 06/05/2009 -640.91 0.00 0.00 Current 2008 Pd PO Box  
54 09/02/2009 -640.91 0.00 0.00 Current 2008 Pay Treas  
55 04/23/2008 1227.10 0.00 0.00 Current 2007 Billed Amt  
56 06/06/2008 -613.55 0.00 0.00 Current 2007 Pay Treas  
57 08/19/2008 -613.55 0.00 0.00 Current 2007 Pay Treas  
58 04/27/2007 1238.04 0.00 0.00 Current 2006 Billed Amt  
59 06/08/2007 -619.02 0.00 0.00 Current 2006 Pay Treas  
60 08/15/2007 -619.02 0.00 0.00 Current 2006 Pd PO Box  

<<Previous 1 2 3 4 5 6 7 8 Next >>

right border