Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/18/2014 807.14 0.00 0.00 Current 2013 Billed Amt  
32 06/06/2014 -403.57 0.00 0.00 Current 2013 Pay Treas  
33 08/21/2014 -403.57 0.00 0.00 Current 2013 Pay Treas  
34 04/23/2013 791.70 0.00 0.00 Current 2012 Billed Amt  
35 06/04/2013 -395.85 0.00 0.00 Current 2012 Pay Treas  
36 09/06/2013 -395.85 0.00 0.00 Current 2012 Pay Treas  
37 04/19/2012 772.22 0.00 0.00 Current 2011 Billed Amt  
38 06/07/2012 -386.11 0.00 0.00 Current 2011 Pay Treas  
39 09/07/2012 -386.11 0.00 0.00 Current 2011 Pay Treas  
40 04/15/2011 752.92 0.00 0.00 Current 2010 Billed Amt  
41 06/02/2011 -376.46 0.00 0.00 Current 2010 Pay Treas  
42 09/02/2011 -376.46 0.00 0.00 Current 2010 Pay Treas  
43 04/20/2010 730.72 0.00 0.00 Current 2009 Billed Amt  
44 06/04/2010 -365.36 0.00 0.00 Current 2009 Pay Treas  
45 09/03/2010 -365.36 0.00 0.00 Current 2009 Pay Treas  

<<Previous 1 2 3 4 5 6 7 Next >>

right border