Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 04/27/2004 1245.92 0.00 0.00 Current 2003 Billed Amt  
62 06/15/2004 -622.96 0.00 0.00 Current 2003 Payment  
63 09/08/2004 -622.96 0.00 0.00 Current 2003 Payment  
64 05/23/2003 1201.50 0.00 0.00 Current 2002 Billed Amt  
65 07/11/2003 -600.75 0.00 0.00 Current 2002 Payment  
66 09/04/2003 -600.75 0.00 0.00 Current 2002 Payment  
67 05/15/2002 1175.10 0.00 0.00 Current 2001 Billed Amt  
68 07/09/2002 -587.55 0.00 0.00 Current 2001 Payment  
69 08/28/2002 -587.55 0.00 0.00 Current 2001 Payment  
70 05/18/2001 1137.24 0.00 0.00 Current 2000 Billed Amt  
71 07/09/2001 -568.62 0.00 0.00 Current 2000 Payment  
72 09/07/2001 -568.62 0.00 0.00 Current 2000 Payment  
73 05/15/2000 1131.60 0.00 0.00 Current 1999 Billed Amt  
74 07/10/2000 -565.80 0.00 0.00 Current 1999 Payment  
75 09/07/2000 -565.80 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border