Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/21/2009 719.98 0.00 0.00 Current 2008 Billed Amt  
47 06/05/2009 -359.99 0.00 0.00 Current 2008 Pay Treas  
48 09/04/2009 -359.99 0.00 0.00 Current 2008 Pay Treas  
49 04/23/2008 689.16 0.00 0.00 Current 2007 Billed Amt  
50 05/21/2008 -344.58 0.00 0.00 Current 2007 Pay Treas  
51 09/02/2008 -344.58 0.00 0.00 Current 2007 Pay Treas  
52 04/27/2007 1662.98 0.00 0.00 Current 2006 Billed Amt  
53 05/24/2007 -831.49 0.00 0.00 Current 2006 Mtg Pay  
54 08/30/2007 -831.49 0.00 0.00 Current 2006 Mtg Pay  
55 04/26/2006 1246.52 0.00 0.00 Current 2005 Billed Amt  
56 06/08/2006 -623.26 0.00 0.00 Current 2005 Payment  
57 08/02/2006 -623.26 0.00 0.00 Current 2005 Payment  
58 04/26/2005 1199.40 0.00 0.00 Current 2004 Billed Amt  
59 05/20/2005 -599.70 0.00 0.00 Current 2004 Payment  
60 09/02/2005 -599.70 0.00 0.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border