Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/18/1999 1080.68 0.00 0.00 Current 1998 Billed Amt  
77 07/06/1999 -540.34 0.00 0.00 Current 1998 Payment  
78 09/09/1999 -540.34 0.00 0.00 Current 1998 Payment  
79 05/19/1998 1060.66 0.00 0.00 Current 1997 Billed Amt  
80 07/07/1998 -530.33 0.00 0.00 Current 1997 Payment  
81 09/04/1998 -530.33 0.00 0.00 Current 1997 Payment  
82 05/07/1997 1025.80 0.00 0.00 Current 1996 Billed Amt  
83 06/18/1997 -512.90 0.00 0.00 Current 1996 Payment  
84 09/09/1997 -512.90 0.00 0.00 Current 1996 Payment  
85 06/24/1996 959.20 0.00 0.00 Current 1995 Billed Amt  
86 08/01/1996 -479.60 0.00 0.00 Current 1995 Payment  
87 09/13/1996 -479.60 0.00 0.00 Current 1995 Payment  
88 05/17/1995 836.92 0.00 0.00 Current 1994 Billed Amt  
89 07/03/1995 -836.92 0.00 0.00 Current 1994 Payment  
90 04/28/1994 799.50 0.00 0.00 Current 1993 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border