Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
91 06/08/1994 -399.75 0.00 0.00 Current 1993 Payment  
92 08/19/1994 -399.75 0.00 0.00 Current 1993 Payment  
93 04/22/1993 770.94 0.00 0.00 Current 1992 Billed Amt  
94 06/09/1993 -385.47 0.00 0.00 Current 1992 Payment  
95 09/07/1993 -385.47 0.00 0.00 Current 1992 Payment  
96 06/10/1992 734.68 0.00 0.00 Current 1991 Billed Amt  
97 07/23/1992 -367.34 0.00 0.00 Current 1991 Payment  
98 08/21/1992 -367.34 0.00 0.00 Current 1991 Payment  
99 06/05/1991 783.32 0.00 0.00 Current 1990 Billed Amt  
100 07/16/1991 -391.66 0.00 0.00 Current 1990 Payment  
101 08/29/1991 -391.66 0.00 0.00 Current 1990 Payment  

<<Previous 1 2 3 4 5 6 7

right border