Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
1 04/21/2025 2111.14 0.00 0.00 Current 2024 Billed Amt  
2 06/05/2025 -1055.57 0.00 0.00 Current 2024 Pay Treas  
3 04/23/2024 2029.74 0.00 0.00 Current 2023 Billed Amt  
4 05/24/2024 -1014.87 0.00 0.00 Current 2023 ECheck Pay  
5 09/02/2024 -1014.87 0.00 0.00 Current 2023 ECheck Pay  
6 04/24/2023 1951.42 0.00 0.00 Current 2022 Billed Amt  
7 05/10/2023 -1951.42 0.00 0.00 Current 2022 ECheck Pay  
8 04/26/2022 1886.78 0.00 0.00 Current 2021 Billed Amt  
9 05/16/2022 -1886.78 0.00 0.00 Current 2021 Pd PO Box  
10 04/26/2021 1849.32 0.00 0.00 Current 2020 Billed Amt  
11 05/21/2021 -924.66 0.00 0.00 Current 2020 Pd PO Box  
12 08/12/2021 -924.66 0.00 0.00 Current 2020 Pd PO Box  
13 04/30/2020 1814.92 0.00 0.00 Current 2019 Billed Amt  
14 06/10/2020 -907.46 0.00 0.00 Current 2019 Pay Treas  
15 09/11/2020 -907.46 0.00 0.00 Current 2019 Pd PO Box  

1 2 3 4 5 6 7 Next >>

right border